
Adana Demirspor
TurkeyFounded 1941
Koray PalazManager

Home Venue
5 Ocak Fatih Terim Stadyumu
16,095 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Mar 17, 2025 | |||
| — | Mar 17, 2025 | |||
| — | Mar 11, 2025 | |||
| — | Feb 24, 2025 | |||
| — | Dec 17, 2024 | |||
| — | Oct 28, 2024 | |||
| — | Oct 26, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 09, 2024 | |||
| — | Feb 08, 2024 | |||
| — | Feb 08, 2024 | |||
| — | Feb 07, 2024 | |||
| — | Feb 06, 2024 | |||
| — | Feb 02, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 25, 2024 | |||
| — | Sep 15, 2023 | |||
| — | Sep 15, 2023 | |||
| — | Sep 15, 2023 | |||
| — | Sep 13, 2023 | |||
| — | Sep 08, 2023 | |||
| — | Sep 02, 2023 | |||
| — | Aug 29, 2023 | |||
| — | Aug 26, 2023 | |||
| — | Jul 25, 2023 | |||
| — | Mar 05, 2023 | |||
| — | Mar 03, 2023 | |||
| — | Feb 16, 2023 | |||
| — | Sep 08, 2022 | |||
| €500,000 | Sep 08, 2022 | |||
| — | Sep 07, 2022 | |||
| — | Aug 18, 2022 | |||
| — | Feb 08, 2022 | |||
| — | Feb 08, 2022 | |||
| — | Feb 08, 2022 | |||
| — | Feb 07, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Jan 17, 2022 | |||
| — | Jan 14, 2022 | |||
| — | Jan 13, 2022 | |||
| — | Jan 06, 2022 | |||
| — | Sep 08, 2021 | |||
| — | Sep 08, 2021 | |||
| €200,000 | Aug 31, 2021 | |||
| — | Aug 13, 2021 | |||
| — | Aug 12, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Jan 29, 2021 | |||
| — | Jan 27, 2021 | |||
| €471,000 | Jan 22, 2021 | |||
| — | Jan 20, 2021 | |||
| — | Jan 17, 2021 | |||
| €200,000 | Jan 13, 2021 | |||
| — | Jan 13, 2021 | |||
| — | Jan 11, 2021 |
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Paris Saint Germain
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Yeni Diyarbekirspor
Adana Demirspor
Tepecikspor
Adana Demirspor
Erokspor
Adana Demirspor
Tuzlaspor
Adana Demirspor
Nazilli Belediyespor
Adana Demirspor
Tuzlaspor
Adana Demirspor
Slaven Koprivnica
Adana Demirspor
Yeni Diyarbekirspor
Adana Demirspor
Istra 1961
Adana Demirspor
Adana 01
Adana Demirspor
Nice
Adana Demirspor
Benfica II
Adana Demirspor
TBC
Adana Demirspor
Hapoel Tel Aviv
Adana Demirspor
Santos
Adana Demirspor
Le Havre
Adana Demirspor
Astana
Adana Demirspor
Olympique Lyonnais II
Adana Demirspor
AEK Athens
Adana Demirspor
Paris Saint Germain
Adana Demirspor
Olympiacos F.C.
Adana Demirspor
Sion
Adana Demirspor
Luzern II
Adana Demirspor
Qarabağ
Adana Demirspor
Reims
Adana Demirspor
Tepecikspor
Adana Demirspor
AZ
Adana Demirspor
Kocaelispor
Adana Demirspor
Asteras Tripolis
Adana Demirspor
Adana Demirspor U19
Adana Demirspor
Gaziantep F.K.
Adana Demirspor
İstanbul Başakşehir
Adana Demirspor
Galatasaray
Adana Demirspor
Beşiktaş
Adana Demirspor
Zenit
Adana Demirspor
Menemen FK
Adana Demirspor
Rizespor
Adana Demirspor
Rizespor
Adana Demirspor
TBC
Adana Demirspor
Fatih Karagümrük
Adana Demirspor
Konyaspor
Adana Demirspor
TBC
Adana Demirspor
Lille II
Adana Demirspor
Bayrampaşaspor
Adana Demirspor
Bayrampaşaspor
Adana Demirspor
Galatasaray
Adana Demirspor
Club Brugge
Adana Demirspor
Brescia
Adana Demirspor
Menemen FK
Adana Demirspor
İstanbul Başakşehir
Adana Demirspor
Fenerbahçe
Adana Demirspor
Yeni Malatyaspor
Adana Demirspor
Bayrampaşaspor
Adana Demirspor
Keçiörengücü
Adana Demirspor
KuPS
Adana Demirspor
Dinamo Tbilisi
Adana Demirspor
Balıkesirspor
Adana Demirspor
BB Erzurumspor
Adana Demirspor
TBC
Adana Demirspor











































