
Al Ahli
Saudi ArabiaFounded 1937| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €25,000,000 | Sep 06, 2025 | |||
| €28,000,000 | Aug 09, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| €50,000,000 | Jan 31, 2025 | |||
| — | Jan 29, 2025 | |||
| €42,000,000 | Aug 31, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 14, 2024 | |||
| €40,000,000 | Aug 26, 2023 | |||
| €20,000,000 | Aug 19, 2023 | |||
| €27,200,000 | Jul 30, 2023 | |||
| €30,000,000 | Jul 28, 2023 | |||
| — | Sep 08, 2022 | |||
| €3,000,000 | Aug 11, 2021 | |||
| €1,500,000 | Feb 07, 2021 |
Reims
Al Ahli
VfB Stuttgart
Al Ahli
Fenerbahçe
Al Ahli
Kocaelispor
Al Ahli
Porto
Al Ahli
PSV
Al Ahli
Brentford
Al Ahli
Fatih Karagümrük
Al Ahli
Sivasspor
Al Ahli
Celta de Vigo
Al Ahli
Atalanta
Al Ahli
Newcastle United
Al Ahli
Manchester City
Al Ahli
Saint-Étienne
Al Ahli
Fatih Karagümrük
Al Ahli
Rennes
Al Ahli












