
Al Draih
Saudi Arabia| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €1,500,000 | Sep 20, 2025 | |||
| — | Sep 02, 2025 | |||
| — | Jul 23, 2025 | |||
| €4,000,000 | Jul 21, 2025 | |||
| — | Jul 26, 2024 | |||
| — | Jan 01, 2023 |
Aris
Al Draih
Leganés
Al Draih
PAOK
Al Draih
Nice
Al Draih
TBC
Al Draih
Alashkert
Al Draih
Saudi Arabia| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €1,500,000 | Sep 20, 2025 | |||
| — | Sep 02, 2025 | |||
| — | Jul 23, 2025 | |||
| €4,000,000 | Jul 21, 2025 | |||
| — | Jul 26, 2024 | |||
| — | Jan 01, 2023 |
Aris
Al Draih
Leganés
Al Draih
PAOK
Al Draih
Nice
Al Draih
TBC
Al Draih
Alashkert
Al Draih