
Al Gharafa
QatarFounded 1979| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 28, 2025 | |||
| — | Jul 12, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Sep 29, 2024 | |||
| — | Sep 26, 2024 | |||
| — | Sep 19, 2024 | |||
| €5,250,000 | Jul 08, 2024 | |||
| €5,250,000 | Jul 07, 2024 | |||
| €1,500,000 | Jul 02, 2024 | |||
| — | Nov 23, 2023 | |||
| — | Aug 29, 2023 | |||
| — | Aug 21, 2022 | |||
| — | Aug 21, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Sep 27, 2021 |
Athletic Club
Al Gharafa
Everton
Al Gharafa
Cagliari
Al Gharafa
TBC
Al Gharafa
Thór
Al Gharafa
TBC
Al Gharafa
TBC
Al Gharafa
FCSB
Al Gharafa
FCSB
Al Gharafa
Real Madrid
Al Gharafa
TBC
Al Gharafa
Southampton
Al Gharafa
Metz
Al Gharafa
Hertha BSC
Al Gharafa
Vejle Boldklub
Al Gharafa
Benfica
Al Gharafa












