
Alemannia Aachen
GermanyFounded 1900
Mersad SelimbegovicManager

Home Venue
Neuer Tivoli
32,960 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Oct 13, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Aug 29, 2025 | |||
| — | Aug 27, 2025 | |||
| — | Aug 26, 2025 | |||
| — | Aug 22, 2025 | |||
| — | Aug 08, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 16, 2025 | |||
| — | Jan 14, 2025 | |||
| — | Jan 09, 2025 | |||
| — | Sep 20, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 29, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Jul 25, 2024 | |||
| — | Jul 25, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 25, 2024 | |||
| — | Oct 06, 2023 | |||
| — | Jan 06, 2023 | |||
| — | Jan 05, 2023 | |||
| — | Oct 28, 2022 | |||
| — | Jan 14, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Aug 20, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Jan 26, 2021 | |||
| — | Jan 19, 2021 | |||
| — | Jan 05, 2021 |
TBC
Alemannia Aachen
Wehen Wiesbaden
Alemannia Aachen
Hannover 96
Alemannia Aachen
DSC Arminia Bielefeld
Alemannia Aachen
Ulm
Alemannia Aachen
Magdeburg
Alemannia Aachen
Viktoria Berlin
Alemannia Aachen
Borussia Mönchengladbach II
Alemannia Aachen
Alemannia Aachen U19
Alemannia Aachen
Hamburger SV II
Alemannia Aachen
Borussia Mönchengladbach
Alemannia Aachen
TBC
Alemannia Aachen
Ulm
Alemannia Aachen
Hansa Rostock
Alemannia Aachen
Viktoria Köln
Alemannia Aachen
Alemannia Aachen U19
Alemannia Aachen
Alemannia Aachen U19
Alemannia Aachen
Waldhof Mannheim
Alemannia Aachen
Wuppertaler SV
Alemannia Aachen
BFC Dynamo
Alemannia Aachen
Fortuna Düsseldorf II
Alemannia Aachen
Stripfing
Alemannia Aachen
Waldhof Mannheim
Alemannia Aachen
Düren Merzenich
Alemannia Aachen
Osnabrück
Alemannia Aachen
Berdenia Berbourg
Alemannia Aachen
TBC
Alemannia Aachen
Rödinghausen
Alemannia Aachen
TBC
Alemannia Aachen
Viktoria Köln
Alemannia Aachen
TBC
Alemannia Aachen
TBC
Alemannia Aachen
Alemannia Aachen U19
Alemannia Aachen
Saarbrücken
Alemannia Aachen
Viktoria Köln
Alemannia Aachen
SV 1919 Straelen
Alemannia Aachen
RB Leipzig U21
Alemannia Aachen
Fortuna Köln
Alemannia Aachen
Saarbrücken
Alemannia Aachen










