
América
MexicoFounded 1916| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €7,500,000 | Sep 15, 2024 | |||
| — | Jul 19, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| €4,600,000 | Feb 02, 2024 | |||
| €900,000 | Jan 18, 2022 | |||
| — | Feb 01, 2021 |
CSKA Moskva
América
Sporting Braga
América
Sporting Gijón
América
Cádiz
América
Feyenoord
América
FC Köln
América
Castellón
América




