
Ancona
ItalyFounded 1948
Roberto BoscagliaManager

Home Venue
Stadio del Conero
23,976 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Nov 13, 2025 | |||
| — | Oct 27, 2025 | |||
| — | Aug 26, 2025 | |||
| — | Jul 30, 2025 | |||
| — | Jul 16, 2025 | |||
| — | Jul 14, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Aug 28, 2024 | |||
| — | Aug 28, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 22, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Oct 02, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Aug 29, 2023 | |||
| — | Aug 29, 2023 | |||
| — | Aug 29, 2023 | |||
| — | Dec 30, 2022 | |||
| — | Aug 19, 2022 | |||
| — | Aug 31, 2021 | |||
| — | Aug 13, 2021 | |||
| — | Aug 11, 2021 |
Victor San Marino
Ancona
Victor San Marino
Ancona
Casertana
Ancona
NovaRomentin
Ancona
Roma City
Ancona
Real Monterotondo Scalo
Ancona
Ligorna
Ancona
Team Altamura
Ancona
Inter
Ancona
Cjarlins Muzane
Ancona
Atalanta II
Ancona
Brindisi
Ancona
Forlì
Ancona
Audace Cerignola
Ancona
ACD Maceratese
Ancona
Pro Vercelli
Ancona
TBC
Ancona
SSC Giugliano
Ancona
Brindisi
Ancona
TBC
Ancona
Napoli
Ancona
Reggina
Ancona
Pro Vercelli
Ancona
Pro Vercelli
Ancona
Salernitana
Ancona
Pergolettese
Ancona
Union Saint-Gilloise
Ancona
Catania
Ancona
Sampdoria
Ancona
Casertana
Ancona











