
Arsenal
Belarus| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 14, 2025 | |||
| — | Jul 05, 2025 | |||
| — | Jul 02, 2025 | |||
| — | Mar 25, 2025 | |||
| — | Mar 21, 2025 | |||
| — | Feb 26, 2025 | |||
| — | Jan 16, 2025 | |||
| — | Jan 12, 2025 | |||
| — | Jan 11, 2025 | |||
| — | Jan 11, 2025 | |||
| — | Aug 23, 2024 | |||
| — | Aug 02, 2024 | |||
| — | Jul 26, 2024 | |||
| — | Jul 12, 2024 | |||
| — | Jul 11, 2024 | |||
| — | Mar 01, 2024 | |||
| — | Mar 01, 2024 | |||
| — | Mar 01, 2024 | |||
| — | Feb 27, 2024 | |||
| — | Feb 21, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Apr 07, 2023 | |||
| — | Mar 28, 2023 | |||
| — | Mar 26, 2023 | |||
| — | Mar 22, 2023 | |||
| — | Mar 11, 2023 | |||
| — | Mar 01, 2023 | |||
| — | Feb 24, 2023 | |||
| — | Mar 16, 2022 | |||
| — | Feb 25, 2022 | |||
| — | Jan 25, 2022 | |||
| — | Apr 02, 2021 | |||
| — | Mar 26, 2021 | |||
| — | Mar 06, 2021 | |||
| — | Feb 17, 2021 | |||
| — | Jan 18, 2021 |
Lokomotiv Moskva
Arsenal
Atyrau
Arsenal
Lokomotiv Moskva
Arsenal
BATE
Arsenal
Atyrau
Arsenal
Shinnik
Arsenal
Dinamo Brest
Arsenal
Minsk
Arsenal
Lokomotiv Moskva
Arsenal
Lokomotiv Moskva
Arsenal
Sion
Arsenal
Fakel
Arsenal
Slavia
Arsenal
Lokomotiv Moskva
Arsenal
Slavia
Arsenal
Lokomotiv Moskva
Arsenal
Lokomotiv Moskva
Arsenal
Lokomotiv Moskva
Arsenal
Isloch
Arsenal
Slavia
Arsenal
Dinamo Brest
Arsenal
TBC
Arsenal
Isloch
Arsenal
TBC
Arsenal
Atyrau
Arsenal
Minsk
Arsenal
Dinamo Minsk
Arsenal
Belshina
Arsenal
Gomel
Arsenal
Slavia
Arsenal
Torpedo BelAZ
Arsenal
Slavia
Arsenal
Belshina
Arsenal
Neman Grodno
Arsenal
Gomel
Arsenal
TBC
Arsenal






















