
Atlanta United
United StatesFounded 2014| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €1,700,000 | Aug 04, 2025 | |||
| — | Jul 25, 2025 | |||
| — | Jul 24, 2025 | |||
| €9,550,000 | Jan 31, 2025 | |||
| €12,000,000 | Jul 30, 2024 | |||
| — | Jul 18, 2024 | |||
| €2,000,000 | Jan 31, 2024 | |||
| €3,200,000 | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| €1,500,000 | Aug 02, 2023 | |||
| — | Aug 02, 2023 | |||
| — | Aug 01, 2023 | |||
| — | Jan 03, 2023 | |||
| €727,000 | Jan 17, 2022 | |||
| — | Mar 09, 2021 | |||
| — | Feb 18, 2021 |
Hull City
Atlanta United
Getafe
Atlanta United
Famalicão
Atlanta United
Newcastle United
Atlanta United
Atalanta
Atlanta United
Moreirense
Atlanta United
Bordeaux
Atlanta United
Legia Warszawa
Atlanta United
Dijon
Atlanta United
TBC
Atlanta United
Hatayspor
Atlanta United
Dijon
Atlanta United
Le Havre
Atlanta United
SK Beveren
Atlanta United
Aberdeen
Atlanta United
Celtic
Atlanta United
Aberdeen
Atlanta United













