
Auckland
New Zealand| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 19, 2025 | |||
| — | Jan 09, 2025 | |||
| — | Oct 14, 2024 | |||
| — | Sep 17, 2024 | |||
| — | Sep 16, 2024 | |||
| — | Sep 03, 2024 | |||
| — | Aug 09, 2024 | |||
| — | Jul 29, 2024 | |||
| — | Jul 03, 2024 | |||
| — | Jul 02, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 |
Barnsley
Auckland
TBC
Auckland
TBC
Auckland
SK Beveren
Auckland
OFI
Auckland
Sligo Rovers
Auckland
AFC Bournemouth
Auckland
Noah
Auckland
Motherwell
Auckland
TBC
Auckland
TBC
Auckland
Shrewsbury Town
Auckland






