
Avispa Fukuoka
JapanFounded 1982| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €500,000 | Jan 20, 2025 | |||
| — | Mar 07, 2024 | |||
| — | Feb 15, 2021 | |||
| — | Jan 08, 2021 |
Zorya Luhansk
Avispa Fukuoka
Zorya Luhansk
Avispa Fukuoka
Belenenses
Avispa Fukuoka
Roda JC Kerkrade
Avispa Fukuoka
JapanFounded 1982| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €500,000 | Jan 20, 2025 | |||
| — | Mar 07, 2024 | |||
| — | Feb 15, 2021 | |||
| — | Jan 08, 2021 |
Zorya Luhansk
Avispa Fukuoka
Zorya Luhansk
Avispa Fukuoka
Belenenses
Avispa Fukuoka
Roda JC Kerkrade
Avispa Fukuoka