
BB Erzurumspor
TurkeyFounded 2005
Serkan ÖzbaltaManager

Home Venue
Kazım Karabekir Stadyumu
4,500 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 15, 2025 | |||
| — | Aug 13, 2025 | |||
| — | Jul 28, 2025 | |||
| — | Jul 26, 2025 | |||
| — | Jul 21, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 28, 2025 | |||
| — | Jan 26, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Dec 18, 2024 | |||
| — | Sep 13, 2024 | |||
| — | Sep 09, 2024 | |||
| — | Sep 07, 2024 | |||
| — | Sep 03, 2024 | |||
| — | Sep 03, 2024 | |||
| — | Aug 25, 2024 | |||
| — | Aug 21, 2024 | |||
| — | Aug 20, 2024 | |||
| — | Aug 20, 2024 | |||
| — | Aug 15, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Aug 19, 2022 | |||
| — | Sep 08, 2021 | |||
| — | Sep 08, 2021 | |||
| — | Sep 08, 2021 | |||
| — | Sep 07, 2021 | |||
| — | Sep 07, 2021 | |||
| — | Sep 03, 2021 | |||
| — | Aug 22, 2021 | |||
| — | Aug 20, 2021 | |||
| — | Aug 13, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Jan 28, 2021 | |||
| — | Jan 28, 2021 | |||
| — | Jan 25, 2021 | |||
| — | Jan 20, 2021 | |||
| — | Jan 14, 2021 | |||
| — | Jan 14, 2021 | |||
| €100,000 | Jan 12, 2021 | |||
| — | Jan 11, 2021 | |||
| — | Jan 08, 2021 |
Ñublense
BB Erzurumspor
Bucaspor 1928
BB Erzurumspor
Bandırmaspor
BB Erzurumspor
Samsunspor
BB Erzurumspor
Antalyaspor
BB Erzurumspor
Rizespor
BB Erzurumspor
Konyaspor
BB Erzurumspor
KAS Eupen
BB Erzurumspor
Boluspor
BB Erzurumspor
Turgutluspor
BB Erzurumspor
Zonguldak Kömürspor
BB Erzurumspor
1461 Trabzon FK
BB Erzurumspor
1461 Trabzon FK
BB Erzurumspor
1954 Kelkit Belediyespor
BB Erzurumspor
İçelspor
BB Erzurumspor
1954 Kelkit Belediyespor
BB Erzurumspor
Tokat Bld Plevnespor
BB Erzurumspor
Tokat Bld Plevnespor
BB Erzurumspor
Ağrı 1970
BB Erzurumspor
Mardin BB
BB Erzurumspor
Sebat Gençlikspor
BB Erzurumspor
Ağrı 1970
BB Erzurumspor
Elazig Karakocan FK
BB Erzurumspor
1954 Kelkit Belediyespor
BB Erzurumspor
1954 Kelkit Belediyespor
BB Erzurumspor
Artvin Hopaspor
BB Erzurumspor
FC Iberia 1999
BB Erzurumspor
Karabük İdman Yurdu
BB Erzurumspor
24 Erzincanspor
BB Erzurumspor
Tuzlaspor
BB Erzurumspor
Trabzonspor
BB Erzurumspor
Antalyaspor
BB Erzurumspor
Sivas Belediyespor
BB Erzurumspor
Vojvodina
BB Erzurumspor
Bodrumspor
BB Erzurumspor
Rizespor
BB Erzurumspor
Trabzonspor
BB Erzurumspor
Duisburg U19
BB Erzurumspor
Slavia Sofia
BB Erzurumspor
Sakaryaspor
BB Erzurumspor
Lecco
BB Erzurumspor
Tuzlaspor
BB Erzurumspor
Altay
BB Erzurumspor
Ankara Demirspor
BB Erzurumspor
Nazilli Belediyespor
BB Erzurumspor
Mardin BB
BB Erzurumspor
Darıca Gençlerbırlığı
BB Erzurumspor
Elazig Karakocan FK
BB Erzurumspor
Elazig Karakocan FK
BB Erzurumspor
Yeni Diyarbekirspor
BB Erzurumspor
Giresunspor
BB Erzurumspor
Bursaspor
BB Erzurumspor
Yeni Malatyaspor
BB Erzurumspor
İstanbul Başakşehir
BB Erzurumspor
Stabæk
BB Erzurumspor
Würzburger Kickers
BB Erzurumspor
Giresunspor
BB Erzurumspor
Alanyaspor
BB Erzurumspor
Ümraniyespor
BB Erzurumspor
Kayserispor
BB Erzurumspor
Shakhtar Donetsk
BB Erzurumspor
Denizlispor
BB Erzurumspor
Yeni Malatyaspor
BB Erzurumspor
Ofspor
BB Erzurumspor
Göztepe
BB Erzurumspor
Odd
BB Erzurumspor
Örgryte
BB Erzurumspor
Chabab Mohammédia
BB Erzurumspor
Cercle Brugge
BB Erzurumspor
Raków Częstochowa
BB Erzurumspor
Bandırmaspor
BB Erzurumspor
TBC
BB Erzurumspor



































