
BC Maxline
Belarus| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 23, 2025 | |||
| €55,000 | Jul 05, 2025 | |||
| — | Jul 05, 2025 | |||
| — | Mar 25, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 20, 2025 | |||
| — | Jan 13, 2025 | |||
| €100,000 | Jan 11, 2025 | |||
| — | Jan 10, 2025 | |||
| — | Jan 09, 2025 | |||
| — | Jul 23, 2024 | |||
| — | Jul 20, 2024 | |||
| — | Jul 03, 2024 | |||
| — | Mar 14, 2024 | |||
| — | Mar 14, 2024 | |||
| — | Feb 21, 2024 | |||
| — | Feb 03, 2024 | |||
| — | Feb 02, 2024 | |||
| — | Jun 24, 2023 | |||
| — | Mar 02, 2023 | |||
| — | Nov 16, 2022 |
Hapoel Haifa
BC Maxline
Baltika Kaliningrad
BC Maxline
Novi Pazar
BC Maxline
Khimki
BC Maxline
Aris Limassol
BC Maxline
Baltika Kaliningrad
BC Maxline
Minsk
BC Maxline
Dinamo Batumi
BC Maxline
Dinamo Minsk
BC Maxline
Isloch
BC Maxline
Isloch
BC Maxline
Torpedo BelAZ
BC Maxline
Gomel
BC Maxline
Gomel
BC Maxline
Slavia
BC Maxline
Shinnik
BC Maxline
Neman Grodno
BC Maxline
Vitebsk
BC Maxline
Slavia
BC Maxline
Isloch
BC Maxline
Slavia
BC Maxline
Belshina
BC Maxline
TBC
BC Maxline











