
Bellinzona
SwitzerlandFounded 1904
Giuseppe SanninoManager

Home Venue
Stadio Comunale
10,000 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Dec 31, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Aug 19, 2025 | |||
| — | Jul 31, 2025 | |||
| — | Jul 31, 2025 | |||
| — | Jul 30, 2025 | |||
| — | Jul 25, 2025 | |||
| — | Jul 25, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jul 22, 2025 | |||
| — | Jul 22, 2025 | |||
| — | Jul 21, 2025 | |||
| — | Jul 21, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jul 16, 2025 | |||
| — | Jul 16, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 24, 2025 | |||
| — | Jan 24, 2025 | |||
| — | Sep 09, 2024 | |||
| — | Sep 09, 2024 | |||
| — | Sep 05, 2024 | |||
| — | Aug 22, 2024 | |||
| — | Aug 14, 2024 | |||
| — | Aug 08, 2024 | |||
| — | Aug 08, 2024 | |||
| — | Aug 07, 2024 | |||
| — | Aug 06, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Jul 24, 2024 | |||
| — | Jul 18, 2024 | |||
| — | Jul 18, 2024 | |||
| — | Jul 17, 2024 | |||
| — | Jul 16, 2024 | |||
| — | Jul 15, 2024 | |||
| — | Jul 08, 2024 | |||
| — | Jul 03, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 14, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Sep 07, 2023 | |||
| — | Sep 07, 2023 | |||
| — | Sep 07, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Jul 28, 2023 | |||
| — | Jul 27, 2023 | |||
| — | Jul 10, 2023 | |||
| — | Mar 03, 2023 | |||
| — | Feb 24, 2023 | |||
| — | Aug 22, 2022 | |||
| — | Feb 21, 2022 | |||
| — | Feb 18, 2022 | |||
| — | Feb 18, 2022 | |||
| — | Feb 17, 2022 | |||
| — | Feb 15, 2022 | |||
| — | Feb 11, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 29, 2021 |
Cerro
Bellinzona
Wil
Bellinzona
Young Boys II
Bellinzona
Brusque
Bellinzona
Sion
Bellinzona
TBC
Bellinzona
FC Schaffhausen
Bellinzona
Stade Nyonnais
Bellinzona
Llaneros
Bellinzona
Llaneros
Bellinzona
Llaneros
Bellinzona
Lugano
Bellinzona
Sion II
Bellinzona
TBC
Bellinzona
Basel II
Bellinzona
Ceuta
Bellinzona
Rayo Majadahonda
Bellinzona
Sion
Bellinzona
Kitchee
Bellinzona
Sion
Bellinzona
Neuchâtel Xamax
Bellinzona
SD Amorebieta
Bellinzona
Barcelona BA
Bellinzona
FC Schaffhausen
Bellinzona
Sion
Bellinzona
Stade Lausanne-Ouchy
Bellinzona
Stade Lausanne-Ouchy
Bellinzona
Yverdon Sport II
Bellinzona
Lugano
Bellinzona
FC Schaffhausen
Bellinzona
Fiorentina U18
Bellinzona
Yverdon Sport
Bellinzona
Paradiso
Bellinzona
FC Schaffhausen
Bellinzona
FC Schaffhausen
Bellinzona
Sion
Bellinzona
Tabor Sežana
Bellinzona
Lugano
Bellinzona
Rampla Juniors
Bellinzona
Lugano
Bellinzona
Lugano II
Bellinzona
Livingston
Bellinzona
Lugano II
Bellinzona
Zürich II
Bellinzona
Sion
Bellinzona
Clermont
Bellinzona
Liverpool
Bellinzona
Lugano II
Bellinzona
Juventus Next Gen
Bellinzona
Olimpia
Bellinzona
Yverdon Sport
Bellinzona
Yverdon Sport
Bellinzona
Deportivo Alavés
Bellinzona
Zürich
Bellinzona
Vicenza
Bellinzona
Debrecen
Bellinzona
Yverdon Sport
Bellinzona
Cham
Bellinzona
TBC
Bellinzona
TBC
Bellinzona
Toulouse
Bellinzona
Basel II
Bellinzona
Boca Juniors Res.
Bellinzona
TBC
Bellinzona
Wil
Bellinzona
Yverdon Sport
Bellinzona
TBC
Bellinzona
Chiasso
Bellinzona
Yverdon Sport
Bellinzona
Yverdon Sport
Bellinzona
Chiasso
Bellinzona
Sion
Bellinzona






















