
Bukovyna Chernivtsi
UkraineFounded 1952| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 25, 2025 | |||
| €50,000 | Jul 11, 2025 | |||
| — | Jul 07, 2025 | |||
| — | Mar 11, 2025 | |||
| — | Mar 11, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Sep 03, 2024 | |||
| — | Jul 03, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 23, 2024 | |||
| — | Feb 22, 2024 | |||
| — | Feb 13, 2024 | |||
| — | Jan 18, 2024 | |||
| — | Jul 11, 2023 | |||
| — | Mar 01, 2023 | |||
| — | Aug 23, 2022 | |||
| — | Mar 19, 2021 |
Veres
Bukovyna Chernivtsi
Veres
Bukovyna Chernivtsi
Karpaty
Bukovyna Chernivtsi
Chornomorets
Bukovyna Chernivtsi
Kryvbas Kryvyi Rih
Bukovyna Chernivtsi
Minaj
Bukovyna Chernivtsi
Oleksandria
Bukovyna Chernivtsi
Metalist 1925 Kharkiv
Bukovyna Chernivtsi
Oleksandria
Bukovyna Chernivtsi
Epitsentr Dunayivtsi
Bukovyna Chernivtsi
Metal Kharkiv
Bukovyna Chernivtsi
Chornomorets
Bukovyna Chernivtsi
LNZ Cherkasy
Bukovyna Chernivtsi
Chornomorets
Bukovyna Chernivtsi
TBC
Bukovyna Chernivtsi
LNZ Cherkasy
Bukovyna Chernivtsi
Shakhtar Donetsk
Bukovyna Chernivtsi
LNZ Cherkasy
Bukovyna Chernivtsi
Veres
Bukovyna Chernivtsi
Veres
Bukovyna Chernivtsi
TBC
Bukovyna Chernivtsi
Metalist 1925 Kharkiv
Bukovyna Chernivtsi















