
Bunyodkor
UzbekistanFounded 2005| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 29, 2025 | |||
| — | Jan 10, 2025 | |||
| — | Jul 30, 2024 | |||
| — | Jul 29, 2024 | |||
| — | Jul 15, 2024 | |||
| — | Feb 15, 2023 | |||
| — | Feb 15, 2023 | |||
| — | Jan 07, 2023 | |||
| — | Feb 27, 2022 |
Győri ETO
Bunyodkor
Dinamo Batumi
Bunyodkor
Várda SE
Bunyodkor
Maribor
Bunyodkor
Dinamo City
Bunyodkor
BATE
Bunyodkor
BATE
Bunyodkor
Dečić
Bunyodkor
Ararat
Bunyodkor





