
Cardiff City U21
England| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | Jan 11, 2025 | |||
| — | Jan 10, 2025 | |||
| — | Nov 30, 2024 | |||
| — | Jul 04, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | Sep 19, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Sep 12, 2022 | |||
| — | Mar 17, 2021 | |||
| — | Feb 23, 2021 | |||
| — | Jan 12, 2021 |
Exeter City
Cardiff City U21
Bristol Rovers
Cardiff City U21
Oldham Athletic
Cardiff City U21
Woking
Cardiff City U21
Cheltenham Town
Cardiff City U21
Sligo Rovers
Cardiff City U21
Maldon & Tiptree
Cardiff City U21
Kilmarnock
Cardiff City U21
Dunfermline Athletic
Cardiff City U21
Maidenhead United
Cardiff City U21
Dunfermline Athletic
Cardiff City U21
Gloucester City
Cardiff City U21
TBC
Cardiff City U21
Crewe Alexandra
Cardiff City U21
TBC
Cardiff City U21
TBC
Cardiff City U21
Weston-super-Mare
Cardiff City U21
Barry Town United
Cardiff City U21








