
Celtic II
Scotland| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | May 31, 2025 | |||
| — | Apr 27, 2025 | |||
| — | Mar 29, 2025 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | Jun 21, 2023 | |||
| — | Jun 09, 2022 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 17, 2021 | |||
| — | May 16, 2021 | |||
| — | May 09, 2021 | |||
| — | Jan 12, 2021 | |||
| — | Jan 12, 2021 |
Admira
Celtic II
Admira
Celtic II
Dunfermline Athletic
Celtic II
Inverness CT
Celtic II
Inverness CT
Celtic II
Admira
Celtic II
Admira
Celtic II
Dunfermline Athletic
Celtic II
Fleetwood Town
Celtic II
Cork City
Celtic II
Cork City
Celtic II
Tranmere Rovers
Celtic II
Doncaster Rovers
Celtic II
Dundee
Celtic II
Cliftonville
Celtic II
Ballymena United
Celtic II
Ross County
Celtic II
Dundee United
Celtic II
Dunfermline Athletic
Celtic II
Gillingham
Celtic II
Ross County
Celtic II










