
CF Montréal
CanadaFounded 2010| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €250,000 | Aug 21, 2025 | |||
| — | Jul 24, 2025 | |||
| €4,800,000 | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jul 18, 2024 | |||
| — | Jul 12, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| €1,840,000 | Jan 29, 2024 | |||
| — | Mar 20, 2023 | |||
| — | Apr 08, 2022 | |||
| — | Feb 18, 2022 | |||
| — | Feb 16, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Apr 06, 2021 | |||
| — | Jan 01, 2021 |
Porto
CF Montréal
Bologna
CF Montréal
Metal Kharkiv
CF Montréal
Ross County
CF Montréal
SPAL
CF Montréal
Wigan Athletic
CF Montréal
Arda
CF Montréal
Bologna
CF Montréal
Bologna
CF Montréal
Ludogorets
CF Montréal
Bologna
CF Montréal
TBC
CF Montréal
TBC
CF Montréal
TBC
CF Montréal
Bologna
CF Montréal
Bologna
CF Montréal
Bologna
CF Montréal
TBC
CF Montréal














