
Charlotte
United States| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 21, 2025 | |||
| — | Aug 05, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Mar 13, 2025 | |||
| — | Mar 12, 2025 | |||
| €2,700,000 | Jan 31, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Aug 22, 2024 | |||
| — | Aug 14, 2024 | |||
| — | Aug 07, 2024 | |||
| — | Jun 30, 2024 | |||
| €8,000,000 | Mar 07, 2024 | |||
| — | Feb 13, 2024 | |||
| €600,000 | Aug 02, 2023 | |||
| €1,900,000 | May 02, 2022 | |||
| €2,360,000 | Mar 11, 2022 | |||
| €4,550,000 | Jan 26, 2022 | |||
| €1,110,000 | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 |
Middlesbrough
Charlotte
Nottingham Forest
Charlotte
Rio Ave
Charlotte
Trenčín
Charlotte
Standard Liège
Charlotte
Galatasaray
Charlotte
Čukarički
Charlotte
TBC
Charlotte
Olympiacos F.C.
Charlotte
Fulham
Charlotte
Hellas Verona
Charlotte
Celtic
Charlotte
Caen
Charlotte
Brest
Charlotte
Feirense
Charlotte
Derby County
Charlotte
PAOK
Charlotte
Ludogorets
Charlotte
TBC
Charlotte
Las Palmas
Charlotte
ŁKS Łódź
Charlotte
Birmingham City
Charlotte


















