
Chelsea U21
England| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| — | Jul 04, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Jan 14, 2025 | |||
| — | Jun 30, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | Jan 22, 2024 | |||
| — | May 01, 2022 | |||
| — | Feb 01, 2022 | |||
| €1,800,000 | Jan 31, 2022 | |||
| — | Jan 30, 2022 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | Jan 11, 2021 | |||
| — | Jan 04, 2021 |
Strasbourg
Chelsea U21
Preston North End
Chelsea U21
Doncaster Rovers
Chelsea U21
Millwall
Chelsea U21
Burton Albion
Chelsea U21
Oxford United
Chelsea U21
Hampton & Richmond
Chelsea U21
Shrewsbury Town
Chelsea U21
Gillingham
Chelsea U21
Hampton & Richmond
Chelsea U21
Crawley Town
Chelsea U21
SC Heerenveen
Chelsea U21
Huddersfield Town
Chelsea U21
Oxford United
Chelsea U21
Portsmouth
Chelsea U21
Exeter City
Chelsea U21
Swansea City
Chelsea U21
Bristol Rovers
Chelsea U21
Sunderland
Chelsea U21
Gateshead
Chelsea U21
Bromley
Chelsea U21
Charlton Athletic
Chelsea U21
SK Rapid
Chelsea U21
Charlton Athletic
Chelsea U21
Lokomotiv Moskva
Chelsea U21
Accrington Stanley
Chelsea U21
Stevenage
Chelsea U21
Bristol Rovers
Chelsea U21
West Bromwich Albion
Chelsea U21
Accrington Stanley
Chelsea U21
Accrington Stanley
Chelsea U21
Charlton Athletic
Chelsea U21
Dartford
Chelsea U21
AZ
Chelsea U21
Burton Albion
Chelsea U21
























