
Chelyabinsk
RussiaFounded 1977| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 29, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 27, 2025 | |||
| €50,000 | Jan 10, 2025 | |||
| — | Jul 19, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 11, 2024 | |||
| — | Feb 05, 2024 | |||
| — | Feb 04, 2024 | |||
| — | Jan 29, 2024 | |||
| — | Jul 28, 2023 | |||
| — | Jul 27, 2023 | |||
| — | Sep 08, 2022 |
Krylya Sovetov
Chelyabinsk
Ried
Chelyabinsk
Pafos FC
Chelyabinsk
Akhmat Grozny
Chelyabinsk
Arsenal Tula
Chelyabinsk
Krylya Sovetov
Chelyabinsk
Yenisey
Chelyabinsk
Krylya Sovetov
Chelyabinsk
Yenisey
Chelyabinsk
Ufa
Chelyabinsk
Krylya Sovetov
Chelyabinsk
Baltika Kaliningrad
Chelyabinsk
Ordabasy
Chelyabinsk
TBC
Chelyabinsk
Arsenal Tula
Chelyabinsk
Urartu
Chelyabinsk
Krylya Sovetov
Chelyabinsk
Torpedo Moskva
Chelyabinsk











