
Chindia Târgovişte
RomaniaFounded 2010| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 18, 2025 | |||
| — | Jul 18, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jul 03, 2025 | |||
| — | Jul 03, 2025 | |||
| — | Jul 20, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 22, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Aug 28, 2023 | |||
| — | Aug 28, 2023 | |||
| — | Aug 27, 2023 | |||
| — | Aug 23, 2023 | |||
| — | Jul 29, 2023 | |||
| — | Jan 03, 2023 | |||
| — | Jan 03, 2023 | |||
| — | Sep 22, 2022 | |||
| — | Sep 05, 2022 | |||
| — | Aug 19, 2022 | |||
| — | Aug 18, 2022 | |||
| — | Mar 18, 2022 | |||
| — | Feb 03, 2022 | |||
| — | Jan 18, 2022 | |||
| — | Jan 18, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Feb 16, 2021 |
Universitatea Cluj
Chindia Târgovişte
Sebail
Chindia Târgovişte
Botoşani
Chindia Târgovişte
TBC
Chindia Târgovişte
Otelul
Chindia Târgovişte
Rapid Bucuresti
Chindia Târgovişte
Farul Constanța
Chindia Târgovişte
CSM Iaşi
Chindia Târgovişte
Rudeš
Chindia Târgovişte
Egnatia Rrogozhinë
Chindia Târgovişte
TBC
Chindia Târgovişte
Foggia
Chindia Târgovişte
Otelul
Chindia Târgovişte
CFR Cluj
Chindia Târgovişte
CFR Cluj
Chindia Târgovişte
Botoşani
Chindia Târgovişte
FCSB
Chindia Târgovişte
Farul Constanța
Chindia Târgovişte
TBC
Chindia Târgovişte
Botoşani
Chindia Târgovişte
Dinamo Bucureşti
Chindia Târgovişte
Antequera
Chindia Târgovişte
Gaz Metan Mediaş
Chindia Târgovişte
Sepsi
Chindia Târgovişte
CFR Cluj
Chindia Târgovişte
CFR Cluj
Chindia Târgovişte
Botoşani
Chindia Târgovişte
ŁKS Łódź
Chindia Târgovişte












