
Cincinnati
United States| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 21, 2025 | |||
| €1,700,000 | Aug 19, 2025 | |||
| — | Aug 02, 2025 | |||
| — | May 12, 2025 | |||
| — | Mar 14, 2025 | |||
| €15,300,000 | Jan 31, 2025 | |||
| — | Aug 27, 2024 | |||
| — | Aug 14, 2024 | |||
| €500,000 | Jul 25, 2024 | |||
| €650,000 | Apr 23, 2024 | |||
| €1,600,000 | Feb 07, 2024 | |||
| — | Mar 30, 2023 | |||
| — | Aug 22, 2022 | |||
| €2,730,000 | Apr 13, 2022 | |||
| — | Aug 20, 2021 | |||
| — | May 13, 2021 | |||
| — | May 07, 2021 | |||
| — | Apr 13, 2021 | |||
| €3,640,000 | Mar 31, 2021 |
Udinese
Cincinnati
Žilina
Cincinnati
Grenoble Foot 38
Cincinnati
TBC
Cincinnati
TBC
Cincinnati
Cercle Brugge
Cincinnati
TBC
Cincinnati
Como
Cincinnati
Boavista
Cincinnati
Shakhtar Donetsk
Cincinnati
Viktoria Plzeň
Cincinnati
Göztepe
Cincinnati
TBC
Cincinnati
Göztepe
Cincinnati
TBC
Cincinnati
Queens Park Rangers
Cincinnati
TBC
Cincinnati
TBC
Cincinnati
Nordsjælland
Cincinnati















