
Concordia Chiajna
RomaniaFounded 1957| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 06, 2025 | |||
| — | Aug 14, 2025 | |||
| — | Aug 11, 2025 | |||
| — | Jul 30, 2025 | |||
| — | Jul 13, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Sep 25, 2024 | |||
| — | Sep 09, 2024 | |||
| — | Aug 31, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 14, 2024 | |||
| — | Feb 04, 2024 | |||
| — | Jan 29, 2024 | |||
| — | Sep 19, 2023 | |||
| — | Sep 02, 2023 | |||
| — | Sep 02, 2023 | |||
| — | Aug 01, 2023 | |||
| — | Jul 28, 2023 | |||
| — | Mar 01, 2023 | |||
| — | Sep 13, 2022 | |||
| — | Aug 23, 2022 | |||
| — | Feb 14, 2022 | |||
| — | Feb 14, 2022 | |||
| — | Feb 14, 2022 | |||
| — | Jan 13, 2022 |
Farul Constanța
Concordia Chiajna
Corvinul Hunedoara
Concordia Chiajna
CFR Cluj
Concordia Chiajna
Sileks
Concordia Chiajna
Corvinul Hunedoara
Concordia Chiajna
Otelul
Concordia Chiajna
TBC
Concordia Chiajna
Sepsi
Concordia Chiajna
Rabotnicki
Concordia Chiajna
CSM Iaşi
Concordia Chiajna
Dinamo Bucureşti
Concordia Chiajna
CSM Iaşi
Concordia Chiajna
Akademija Pandev
Concordia Chiajna
Gençlerbirliği
Concordia Chiajna
CSM Iaşi
Concordia Chiajna
Beroe
Concordia Chiajna
Farul Constanța
Concordia Chiajna
Dinamo Bucureşti
Concordia Chiajna
TBC
Concordia Chiajna
TBC
Concordia Chiajna
Noah
Concordia Chiajna
Universitatea Cluj
Concordia Chiajna
Farul Constanța
Concordia Chiajna
Farul Constanța
Concordia Chiajna
Rapid Bucuresti
Concordia Chiajna









