
Csikszereda
Romania| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 03, 2025 | |||
| — | Aug 11, 2025 | |||
| €200,000 | Aug 04, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Jul 16, 2024 | |||
| — | Jul 10, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 23, 2024 | |||
| — | Sep 05, 2023 | |||
| — | Sep 05, 2022 | |||
| — | Sep 06, 2021 |
Ferencvárosi
Csikszereda
Puskás
Csikszereda
Ferencvárosi
Csikszereda
Botoşani
Csikszereda
Zalaegerszegi TE
Csikszereda
Vasas
Csikszereda
Paksi SE
Csikszereda
TBC
Csikszereda
Sepsi
Csikszereda
Universitatea Cluj
Csikszereda
Sepsi
Csikszereda




