
Dainava
LithuaniaFounded 1968| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 12, 2025 | |||
| — | Aug 22, 2025 | |||
| — | Jul 20, 2025 | |||
| — | May 16, 2025 | |||
| — | Apr 10, 2025 | |||
| — | Mar 06, 2025 | |||
| — | Feb 20, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jul 18, 2024 | |||
| — | Jul 07, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Mar 10, 2024 | |||
| — | Feb 29, 2024 | |||
| — | Feb 29, 2024 | |||
| — | Jul 28, 2023 | |||
| — | Mar 01, 2023 | |||
| — | Feb 24, 2023 | |||
| — | Feb 19, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Apr 07, 2022 | |||
| — | Mar 16, 2022 | |||
| — | Feb 01, 2022 | |||
| — | Oct 11, 2021 | |||
| — | Mar 11, 2021 | |||
| — | Mar 09, 2021 | |||
| — | Mar 03, 2021 | |||
| — | Mar 01, 2021 |
TBC
Dainava
TBC
Dainava
TransINVEST Vilnius
Dainava
TBC
Dainava
TBC
Dainava
Puszcza Niepołomice
Dainava
Dundalk
Dainava
Liepāja
Dainava
Liepāja
Dainava
TransINVEST Vilnius
Dainava
Celje
Dainava
TransINVEST Vilnius
Dainava
Sheriff
Dainava
FC Iberia 1999
Dainava
Cork City
Dainava
TBC
Dainava
Metal Kharkiv
Dainava
Spartaks Jūrmala
Dainava
Trans
Dainava
Sioni
Dainava
FA Šiauliai
Dainava
Livyi Bereh
Dainava
Botev Plovdiv
Dainava
Kauno Žalgiris
Dainava
TBC
Dainava
Gorica
Dainava
Sūduva
Dainava
Liepāja
Dainava
TBC
Dainava
















