
DC United
United StatesFounded 1996| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €600,000 | Jan 31, 2025 | |||
| €715,000 | Jan 31, 2025 | |||
| — | Jul 22, 2024 | |||
| €1,850,000 | Jul 18, 2024 | |||
| — | Feb 02, 2024 | |||
| — | Aug 02, 2023 | |||
| — | Mar 20, 2023 | |||
| — | Mar 02, 2023 | |||
| — | Apr 27, 2022 | |||
| €636,000 | Mar 24, 2022 | |||
| €364,000 | Mar 21, 2022 | |||
| — | Jan 07, 2022 | |||
| €720,000 | Jan 04, 2022 | |||
| — | Apr 16, 2021 | |||
| — | Apr 16, 2021 | |||
| — | Mar 31, 2021 | |||
| €1,000,000 | Mar 25, 2021 | |||
| — | Mar 08, 2021 |
Radomiak Radom
DC United
Hearts
DC United
Maccabi Netanya
DC United
Sturm Graz
DC United
HJK
DC United
Dunajská Streda
DC United
Nottingham Forest
DC United
TBC
DC United
OH Leuven
DC United
Sint-Truiden
DC United
SK Rapid
DC United
VVV-Venlo
DC United
KV Kortrijk
DC United
TBC
DC United
TBC
DC United
Swansea City
DC United
Levski Sofia
DC United
KV Kortrijk
DC United















