
Dinamo Bucureşti
RomaniaFounded 1948
Željko KopićManager

Home Venue
Stadionul Ştefan cel Mare
15,032 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €400,000 | Aug 31, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jul 07, 2025 | |||
| €450,000 | Jul 07, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Jan 20, 2025 | |||
| — | Oct 14, 2024 | |||
| — | Sep 04, 2024 | |||
| — | Aug 07, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Jul 19, 2024 | |||
| — | Jul 17, 2024 | |||
| €25,000 | Jul 02, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 18, 2024 | |||
| — | Feb 10, 2024 | |||
| — | Jan 23, 2024 | |||
| — | Jan 19, 2024 | |||
| — | Jul 27, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Aug 23, 2022 | |||
| — | Aug 17, 2022 | |||
| — | Aug 17, 2022 | |||
| — | Mar 12, 2022 | |||
| — | Feb 16, 2022 | |||
| — | Feb 16, 2022 | |||
| — | Feb 16, 2022 | |||
| — | Feb 03, 2022 | |||
| — | Feb 01, 2022 | |||
| — | Jan 27, 2022 | |||
| — | Jan 25, 2022 | |||
| — | Jan 18, 2022 | |||
| — | Jan 18, 2022 | |||
| — | Jan 17, 2022 | |||
| — | Jan 17, 2022 | |||
| — | Jan 05, 2022 | |||
| — | Oct 28, 2021 | |||
| — | Oct 27, 2021 | |||
| — | Oct 19, 2021 | |||
| — | Oct 14, 2021 | |||
| — | Sep 06, 2021 | |||
| — | Sep 06, 2021 | |||
| — | Sep 06, 2021 | |||
| — | Sep 04, 2021 | |||
| — | Sep 04, 2021 | |||
| — | Sep 04, 2021 | |||
| — | Sep 02, 2021 | |||
| — | Apr 01, 2021 | |||
| — | Jan 22, 2021 | |||
| — | Jan 22, 2021 | |||
| — | Jan 08, 2021 |
Brighton U21
Dinamo Bucureşti
Omonia 29is Maiou
Dinamo Bucureşti
Karmiotissa
Dinamo Bucureşti
FC København
Dinamo Bucureşti
Maccabi Netanya
Dinamo Bucureşti
Blejoi Vispeşti
Dinamo Bucureşti
Unirea Slobozia
Dinamo Bucureşti
Chaves
Dinamo Bucureşti
Argeş
Dinamo Bucureşti
Afumaţi
Dinamo Bucureşti
CSM Iaşi
Dinamo Bucureşti
Rijeka
Dinamo Bucureşti
Viitorul Şelimbăr
Dinamo Bucureşti
TBC
Dinamo Bucureşti
Śląsk Wrocław
Dinamo Bucureşti
Granada
Dinamo Bucureşti
Farul Constanța
Dinamo Bucureşti
Sassuolo
Dinamo Bucureşti
Guingamp
Dinamo Bucureşti
Viitorul Şelimbăr
Dinamo Bucureşti
Sassuolo U20
Dinamo Bucureşti
KV Kortrijk
Dinamo Bucureşti
Arsenal U21
Dinamo Bucureşti
Universitatea Cluj
Dinamo Bucureşti
Austria Lustenau
Dinamo Bucureşti
Lecce U20
Dinamo Bucureşti
Tunari
Dinamo Bucureşti
Tunari
Dinamo Bucureşti
Unirea Alba Iulia
Dinamo Bucureşti
Progresul Spartac
Dinamo Bucureşti
Concordia Chiajna
Dinamo Bucureşti
TBC
Dinamo Bucureşti
Hapoel Be'er Sheva
Dinamo Bucureşti
Chindia Târgovişte
Dinamo Bucureşti
TBC
Dinamo Bucureşti
Doxa
Dinamo Bucureşti
U Craiova 1948
Dinamo Bucureşti
Radnički Niš
Dinamo Bucureşti
Saint-Étienne II
Dinamo Bucureşti
Niort
Dinamo Bucureşti
Gaz Metan Mediaş
Dinamo Bucureşti
Gaz Metan Mediaş
Dinamo Bucureşti
Gaz Metan Mediaş
Dinamo Bucureşti
Gaz Metan Mediaş
Dinamo Bucureşti
TBC
Dinamo Bucureşti
Dunkerque
Dinamo Bucureşti
Universitatea Craiova
Dinamo Bucureşti
CFR Cluj
Dinamo Bucureşti
TBC
Dinamo Bucureşti
Concordia Chiajna
Dinamo Bucureşti
Boulogne
Dinamo Bucureşti
Sūduva
Dinamo Bucureşti
LPS HD Clinceni
Dinamo Bucureşti
TBC
Dinamo Bucureşti
TBC
Dinamo Bucureşti
TBC
Dinamo Bucureşti
TBC
Dinamo Bucureşti
Diósgyőr
Dinamo Bucureşti
Sūduva
Dinamo Bucureşti
CFR Cluj
Dinamo Bucureşti
Farul Constanța
Dinamo Bucureşti
Ludogorets
Dinamo Bucureşti
TBC
Dinamo Bucureşti
CSM Iaşi
Dinamo Bucureşti
TBC
Dinamo Bucureşti
Halifax Town
Dinamo Bucureşti
Larissa
Dinamo Bucureşti
Argeş
Dinamo Bucureşti






































