
Džiugas Telšiai
LithuaniaFounded 2014| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 17, 2025 | |||
| — | Jul 31, 2025 | |||
| — | Jul 20, 2025 | |||
| — | Jul 20, 2025 | |||
| — | Mar 03, 2025 | |||
| — | Feb 24, 2025 | |||
| — | Feb 18, 2025 | |||
| — | Jan 19, 2025 | |||
| — | Jan 18, 2025 | |||
| — | Jan 18, 2025 | |||
| — | Jan 08, 2025 | |||
| — | Jan 08, 2025 | |||
| — | Jul 20, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Mar 29, 2024 | |||
| — | Mar 09, 2024 | |||
| — | Mar 01, 2024 | |||
| — | Feb 26, 2024 | |||
| — | Feb 26, 2024 | |||
| — | Feb 22, 2024 | |||
| — | Feb 22, 2024 | |||
| — | Mar 03, 2023 | |||
| — | Mar 03, 2023 | |||
| — | Mar 02, 2023 | |||
| — | Feb 19, 2023 | |||
| — | Feb 15, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Feb 21, 2022 | |||
| — | Feb 13, 2021 | |||
| — | Feb 07, 2021 |
TBC
Džiugas Telšiai
TBC
Džiugas Telšiai
Hamrun Spartans
Džiugas Telšiai
Prishtina
Džiugas Telšiai
Kauno Žalgiris
Džiugas Telšiai
Liepāja
Džiugas Telšiai
TBC
Džiugas Telšiai
Banga
Džiugas Telšiai
FA Šiauliai
Džiugas Telšiai
Kauno Žalgiris
Džiugas Telšiai
SJK
Džiugas Telšiai
TBC
Džiugas Telšiai
SJK
Džiugas Telšiai
Žalgiris
Džiugas Telšiai
TBC
Džiugas Telšiai
Liepāja
Džiugas Telšiai
Žalgiris
Džiugas Telšiai
TBC
Džiugas Telšiai
TBC
Džiugas Telšiai
FA Šiauliai
Džiugas Telšiai
FA Šiauliai
Džiugas Telšiai
FA Šiauliai
Džiugas Telšiai
FA Šiauliai
Džiugas Telšiai
Bokelj
Džiugas Telšiai
FK Riteriai
Džiugas Telšiai
TBC
Džiugas Telšiai
TBC
Džiugas Telšiai
Kryvbas Kryvyi Rih
Džiugas Telšiai
Lokomotiv Sofia 1929
Džiugas Telšiai
TBC
Džiugas Telšiai








