
ES Tunis
TunisiaFounded 1919| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Dec 31, 2025 | |||
| — | Nov 21, 2025 | |||
| €1,100,000 | Sep 19, 2025 | |||
| — | Jul 05, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jul 25, 2023 | |||
| €265,000 | Jan 07, 2022 | |||
| — | Dec 07, 2021 | |||
| €250,000 | Sep 15, 2021 | |||
| €250,000 | Feb 01, 2021 | |||
| — | Jan 25, 2021 | |||
| — | Jan 18, 2021 |
Dinamo Batumi
ES Tunis
TBC
ES Tunis
Randers FC
ES Tunis
Guingamp
ES Tunis
TBC
ES Tunis
Arouca
ES Tunis
Antalyaspor
ES Tunis
Neftçi
ES Tunis
TBC
ES Tunis
Dijon
ES Tunis
Mechelen
ES Tunis
Makedonija
ES Tunis
TBC
ES Tunis










