
FA Šiauliai
Lithuania
Dainis KazakevičsManager
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 20, 2025 | |||
| — | Feb 24, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Jul 01, 2024 | |||
| — | Feb 28, 2024 | |||
| — | Jan 23, 2024 | |||
| — | Jan 22, 2024 | |||
| — | Jan 07, 2023 | |||
| — | Jan 07, 2023 | |||
| — | Jan 07, 2023 | |||
| — | Jan 07, 2023 | |||
| — | Mar 18, 2022 | |||
| — | Feb 27, 2022 | |||
| — | Feb 18, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Feb 16, 2021 | |||
| — | Feb 15, 2021 |
FK Riteriai
FA Šiauliai
TBC
FA Šiauliai
GOSK Gabela
FA Šiauliai
Nõmme Kalju
FA Šiauliai
Metta / LU
FA Šiauliai
Dinamo Tbilisi
FA Šiauliai
Metta / LU
FA Šiauliai
Kauno Žalgiris
FA Šiauliai
Jablonec
FA Šiauliai
TBC
FA Šiauliai
FK Riteriai
FA Šiauliai
Kauno Žalgiris
FA Šiauliai
Sūduva
FA Šiauliai
Dunfermline Athletic
FA Šiauliai
TBC
FA Šiauliai
Dainava
FA Šiauliai
Panevėžys
FA Šiauliai
Banga
FA Šiauliai
Kauno Žalgiris
FA Šiauliai
Kauno Žalgiris
FA Šiauliai
Kauno Žalgiris
FA Šiauliai
Džiugas Telšiai
FA Šiauliai









