
Feyenoord U21
Netherlands| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 30, 2025 | |||
| — | Sep 24, 2024 | |||
| — | Sep 10, 2024 | |||
| — | Aug 12, 2024 | |||
| — | Aug 07, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 18, 2024 | |||
| — | Sep 14, 2023 | |||
| — | Aug 30, 2023 | |||
| — | Aug 24, 2023 | |||
| — | Oct 28, 2021 | |||
| — | Apr 01, 2021 | |||
| — | Jan 14, 2021 |
FC Dordrecht
Feyenoord U21
ADO Den Haag
Feyenoord U21
FC Dordrecht
Feyenoord U21
FC Dordrecht
Feyenoord U21
FC Dordrecht
Feyenoord U21
TBC
Feyenoord U21
TBC
Feyenoord U21
FC Dordrecht
Feyenoord U21
Triestina
Feyenoord U21
Gil Vicente
Feyenoord U21
FC Dordrecht
Feyenoord U21
Djurgården
Feyenoord U21
TBC
Feyenoord U21
FC Dordrecht
Feyenoord U21
NEC Nijmegen
Feyenoord U21
TBC
Feyenoord U21
FC Dordrecht
Feyenoord U21
Rosenborg
Feyenoord U21












