
Fortaleza
BrazilFounded 1918| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €1,000,000 | Sep 01, 2025 | |||
| €1,000,000 | Aug 21, 2025 | |||
| €300,000 | Aug 06, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 04, 2025 | |||
| — | Feb 26, 2025 | |||
| — | Jan 18, 2025 | |||
| — | Aug 06, 2024 | |||
| — | Jul 11, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jul 18, 2022 | |||
| — | Jun 03, 2022 | |||
| — | Apr 26, 2021 | |||
| — | Mar 26, 2021 |
Torpedo Moskva
Fortaleza
Casa Pia
Fortaleza
Deportivo La Coruña
Fortaleza
Portimonense SAD
Fortaleza
Arouca
Fortaleza
Legia Warszawa
Fortaleza
SD Eibar
Fortaleza
Santa Clara
Fortaleza
Ajax
Fortaleza
Rio Ave
Fortaleza
Hull City
Fortaleza
Dnipro-1
Fortaleza
Aris
Fortaleza
Metal Kharkiv
Fortaleza
Göztepe
Fortaleza
TBC
Fortaleza














