
Fulham U21
England| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | Jan 17, 2025 | |||
| — | Jan 10, 2025 | |||
| — | Jan 09, 2025 | |||
| — | Jan 08, 2025 | |||
| — | Jun 30, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | Aug 02, 2023 | |||
| — | Mar 16, 2023 | |||
| — | Jan 04, 2023 | |||
| — | Oct 20, 2022 | |||
| — | Apr 24, 2022 | |||
| — | Feb 01, 2022 | |||
| — | Jan 04, 2022 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 |
Gorica
Fulham U21
Partick Thistle
Fulham U21
Harrogate Town
Fulham U21
Chesterfield
Fulham U21
Dagenham & Redbridge
Fulham U21
Wealdstone
Fulham U21
Gillingham
Fulham U21
Chesterfield
Fulham U21
Bradford City
Fulham U21
Northampton Town
Fulham U21
Hartberg
Fulham U21
Notts County
Fulham U21
Carlisle United
Fulham U21
Northampton Town
Fulham U21
Exeter City
Fulham U21
Wigan Athletic
Fulham U21
Ross County
Fulham U21
Sutton United
Fulham U21
Leatherhead
Fulham U21
Haugesund
Fulham U21
Partick Thistle
Fulham U21
Carlisle United
Fulham U21
Bristol Rovers
Fulham U21
AFC Wimbledon
Fulham U21
Wealdstone
Fulham U21
Colchester United
Fulham U21
Maidenhead United
Fulham U21
Maidstone United
Fulham U21
Plymouth Argyle
Fulham U21











