
Gimnasia La Plata
ArgentinaFounded 1887| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 24, 2025 | |||
| €300,000 | Feb 14, 2022 | |||
| — | Feb 20, 2021 | |||
| — | Feb 08, 2021 |
Pafos FC
Gimnasia La Plata
Olympiacos F.C.
Gimnasia La Plata
Málaga
Gimnasia La Plata
PAOK
Gimnasia La Plata
ArgentinaFounded 1887| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 24, 2025 | |||
| €300,000 | Feb 14, 2022 | |||
| — | Feb 20, 2021 | |||
| — | Feb 08, 2021 |
Pafos FC
Gimnasia La Plata
Olympiacos F.C.
Gimnasia La Plata
Málaga
Gimnasia La Plata
PAOK
Gimnasia La Plata