
Gnistan
Finland| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Apr 01, 2025 | |||
| — | Mar 21, 2025 | |||
| — | Jul 17, 2024 | |||
| — | Jul 09, 2024 | |||
| — | May 01, 2024 | |||
| — | Mar 26, 2024 | |||
| — | Feb 15, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Jan 25, 2024 | |||
| — | Jan 22, 2024 | |||
| — | Jan 18, 2024 | |||
| — | Jan 01, 2023 | |||
| — | Apr 17, 2022 | |||
| — | Jan 29, 2022 | |||
| — | Apr 03, 2021 |
TPS
Gnistan
TPS
Gnistan
HJK
Gnistan
St. Johnstone
Gnistan
SJK
Gnistan
Vaduz
Gnistan
HJK
Gnistan
TBC
Gnistan
TBC
Gnistan
Malmö FF
Gnistan
HamKam
Gnistan
Honka
Gnistan
TBC
Gnistan
Inter Turku
Gnistan
SJK
Gnistan
Honka
Gnistan
TBC
Gnistan
RoPS
Gnistan
Ilves
Gnistan










