
Goa
India| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 30, 2025 | |||
| — | Jul 24, 2025 | |||
| €100,000 | Jul 17, 2024 | |||
| — | Jul 08, 2023 | |||
| — | Aug 13, 2021 |
Eldense
Goa
Racing Santander
Goa
Ethnikos Achna
Goa
FC Andorra
Goa
Wisła Płock
Goa
India| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 30, 2025 | |||
| — | Jul 24, 2025 | |||
| €100,000 | Jul 17, 2024 | |||
| — | Jul 08, 2023 | |||
| — | Aug 13, 2021 |
Eldense
Goa
Racing Santander
Goa
Ethnikos Achna
Goa
FC Andorra
Goa
Wisła Płock
Goa