
Grobiņa
Latvia| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 16, 2025 | |||
| — | Jun 27, 2025 | |||
| — | Jun 27, 2025 | |||
| — | Mar 01, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Jul 05, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Mar 06, 2024 | |||
| — | Mar 06, 2024 | |||
| — | Mar 06, 2024 | |||
| — | Mar 06, 2024 | |||
| — | Mar 06, 2024 | |||
| — | Mar 05, 2024 | |||
| — | Mar 05, 2024 | |||
| — | Mar 05, 2024 | |||
| — | Mar 01, 2024 | |||
| — | Mar 01, 2024 | |||
| — | Jun 22, 2023 | |||
| — | Jun 22, 2023 | |||
| — | Mar 25, 2023 |
Rīgas FS
Grobiņa
TBC
Grobiņa
TBC
Grobiņa
TBC
Grobiņa
TBC
Grobiņa
Valmiera
Grobiņa
TBC
Grobiņa
TBC
Grobiņa
Liepāja
Grobiņa
Liepāja
Grobiņa
Valmiera
Grobiņa
Liepāja
Grobiņa
Liepāja
Grobiņa
Liepāja
Grobiņa
Liepāja
Grobiņa
Rīgas FS
Grobiņa
Liepāja
Grobiņa
Rīgas FS
Grobiņa
Liepāja
Grobiņa
Liepāja
Grobiņa
TBC
Grobiņa



