
Imabari
Japan| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 05, 2023 | |||
| — | Jan 09, 2023 | |||
| — | Jul 15, 2022 | |||
| — | Mar 25, 2022 | |||
| — | Jan 27, 2022 |
TBC
Imabari
UD Logroñés
Imabari
Jagiellonia Białystok
Imabari
NAC Breda
Imabari
TBC
Imabari
Japan| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 05, 2023 | |||
| — | Jan 09, 2023 | |||
| — | Jul 15, 2022 | |||
| — | Mar 25, 2022 | |||
| — | Jan 27, 2022 |
TBC
Imabari
UD Logroñés
Imabari
Jagiellonia Białystok
Imabari
NAC Breda
Imabari
TBC
Imabari