
Internazionale U20
Italy| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Feb 03, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Jan 24, 2025 | |||
| €850,000 | Jul 02, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 30, 2024 |
Novara
Internazionale U20
Lecco
Internazionale U20
Pergolettese
Internazionale U20
Domžale
Internazionale U20
Foggia
Internazionale U20
Pro Patria
Internazionale U20
Breno
Internazionale U20
Ternana
Internazionale U20
Monopoli
Internazionale U20
Fermana
Internazionale U20





