
Juniors OÖ
AustriaFounded 2007
Andreas WielandManager
Home Venue
TGW Arena
6,009 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jun 30, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Jul 05, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 06, 2024 | |||
| — | Oct 20, 2022 | |||
| — | Feb 07, 2022 | |||
| — | Feb 02, 2022 | |||
| — | Feb 08, 2021 |
Amstetten
Juniors OÖ
Grazer AK
Juniors OÖ
Sturm Graz II
Juniors OÖ
Internazionale U20
Juniors OÖ
LASK Linz
Juniors OÖ
LASK Juniors OÖ U18
Juniors OÖ
LASK Juniors OÖ U18
Juniors OÖ
Austria Wien
Juniors OÖ
RB Leipzig U21
Juniors OÖ
Liefering
Juniors OÖ
TBC
Juniors OÖ
LASK Linz
Juniors OÖ
Admira
Juniors OÖ
Gamba Osaka
Juniors OÖ

