
Klubi-04
FinlandFounded 2004
Home Venue
Bolt Arena
10,770 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 09, 2025 | |||
| — | Nov 30, 2024 | |||
| — | Jan 03, 2023 | |||
| — | Feb 12, 2021 |
Honka
Klubi-04
AFC Eskilstuna
Klubi-04
Lahti
Klubi-04
RoPS
Klubi-04
FinlandFounded 2004
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 09, 2025 | |||
| — | Nov 30, 2024 | |||
| — | Jan 03, 2023 | |||
| — | Feb 12, 2021 |
Honka
Klubi-04
AFC Eskilstuna
Klubi-04
Lahti
Klubi-04
RoPS
Klubi-04