
Kolkheti Poti
GeorgiaFounded 1913| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 01, 2025 | |||
| — | Mar 25, 2025 | |||
| — | Jun 30, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Jan 27, 2024 | |||
| — | Jan 27, 2024 | |||
| — | Jan 27, 2024 | |||
| — | Jan 27, 2024 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Feb 15, 2022 | |||
| — | Feb 05, 2022 | |||
| — | Feb 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Feb 01, 2021 |
FK Nizjni Novgorod
Kolkheti Poti
Torpedo Kutaisi
Kolkheti Poti
Frosinone
Kolkheti Poti
Samtredia
Kolkheti Poti
Dinamo Batumi
Kolkheti Poti
SKA Khabarovsk
Kolkheti Poti
Dinamo Tbilisi
Kolkheti Poti
Sochi
Kolkheti Poti
TBC
Kolkheti Poti
Dinamo Batumi
Kolkheti Poti
Sioni
Kolkheti Poti
Dila
Kolkheti Poti
FC Iberia 1999
Kolkheti Poti
Rustavi
Kolkheti Poti
Dinamo Batumi
Kolkheti Poti
Sioni
Kolkheti Poti
Sioni
Kolkheti Poti
Gagra
Kolkheti Poti



