
Leeds United U21
England| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 11, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | Jan 30, 2025 | |||
| — | Dec 28, 2024 | |||
| — | Nov 24, 2024 | |||
| — | Sep 23, 2024 | |||
| — | May 31, 2024 | |||
| — | May 31, 2024 | |||
| — | Mar 20, 2024 | |||
| — | May 09, 2022 | |||
| — | Jan 03, 2022 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | Jan 31, 2021 |
Middlesbrough
Leeds United U21
Buxton
Leeds United U21
Halifax Town
Leeds United U21
Hartlepool United
Leeds United U21
Leyton Orient
Leeds United U21
Farsley Celtic
Leeds United U21
South Shields
Leeds United U21
Farsley Celtic
Leeds United U21
Inverness CT
Leeds United U21
Milton Keynes Dons
Leeds United U21
York City
Leeds United U21
Dunfermline Athletic
Leeds United U21
Fleetwood Town
Leeds United U21
Northampton Town
Leeds United U21
Haverfordwest County
Leeds United U21
Oldham Athletic
Leeds United U21
Bradford City
Leeds United U21
Real Oviedo
Leeds United U21








