
Leicester U21
England| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 01, 2026 | |||
| — | Jun 30, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Jan 13, 2025 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | May 31, 2024 | |||
| — | May 02, 2024 | |||
| — | Jan 06, 2023 | |||
| — | Jan 03, 2023 | |||
| — | Dec 31, 2022 | |||
| — | May 16, 2022 | |||
| — | May 09, 2022 | |||
| — | Oct 15, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Jan 04, 2021 | |||
| — | Jan 01, 2021 |
Tranmere Rovers
Leicester U21
Kilmarnock
Leicester U21
Buxton
Leicester U21
Hartlepool United
Leicester U21
Tamworth
Leicester U21
Worksop Town
Leicester U21
Wigan Athletic
Leicester U21
Fleetwood Town
Leicester U21
Barrow
Leicester U21
Cardiff City
Leicester U21
Port Vale
Leicester U21
Exeter City
Leicester U21
Dundee
Leicester U21
FC Volendam
Leicester U21
OH Leuven
Leicester U21
Mansfield Town
Leicester U21
Maidstone United
Leicester U21
Rochdale
Leicester U21
Crewe Alexandra
Leicester U21
Notts County
Leicester U21
Dundee
Leicester U21
Dunfermline Athletic
Leicester U21
TBC
Leicester U21
AFC Wimbledon
Leicester U21
Luton Town
Leicester U21
Wycombe Wanderers
Leicester U21
Cheltenham Town
Leicester U21
Wycombe Wanderers
Leicester U21
TBC
Leicester U21
Wigan Athletic
Leicester U21
Port Vale
Leicester U21





















