
Levadiakos
GreeceFounded 1961| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 26, 2025 | |||
| — | Sep 22, 2025 | |||
| — | Aug 12, 2025 | |||
| — | Jul 23, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Sep 30, 2024 | |||
| — | Sep 11, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Jul 27, 2024 | |||
| — | Jul 08, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Sep 12, 2023 | |||
| — | Jul 09, 2023 | |||
| — | Sep 30, 2022 | |||
| — | Sep 30, 2022 | |||
| — | Sep 29, 2022 | |||
| — | Sep 07, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Sep 14, 2021 | |||
| — | Aug 29, 2021 | |||
| — | Aug 29, 2021 | |||
| — | Aug 21, 2021 | |||
| — | Feb 11, 2021 | |||
| — | Feb 10, 2021 |
TBC
Levadiakos
TBC
Levadiakos
Panathinaikos
Levadiakos
Maccabi Tel Aviv
Levadiakos
AEL
Levadiakos
Panathinaikos
Levadiakos
TBC
Levadiakos
AEK Athens
Levadiakos
Panathinaikos
Levadiakos
Panathinaikos
Levadiakos
Hapoel Tel Aviv
Levadiakos
PAS Giannina
Levadiakos
Larissa
Levadiakos
Larissa
Levadiakos
Farul Constanța
Levadiakos
Dinamo Bucureşti
Levadiakos
Panathinaikos
Levadiakos
La Nucia
Levadiakos
TBC
Levadiakos
TBC
Levadiakos
TBC
Levadiakos
Panathinaikos
Levadiakos
TBC
Levadiakos
Larissa
Levadiakos
Sivasspor
Levadiakos
Córdoba
Levadiakos
TBC
Levadiakos
PAOK
Levadiakos
Korona Kielce
Levadiakos
Olympiacos F.C.
Levadiakos




























