
Maccabi Bnei Raina
Israel| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 18, 2025 | |||
| — | Sep 12, 2025 | |||
| — | Sep 12, 2025 | |||
| — | Jul 16, 2025 | |||
| — | Jul 09, 2025 | |||
| €100,000 | Jul 08, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Sep 12, 2024 | |||
| — | Aug 22, 2024 | |||
| — | Jul 29, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 06, 2024 | |||
| — | Feb 04, 2024 | |||
| — | Nov 30, 2023 | |||
| — | Sep 20, 2023 | |||
| — | Aug 30, 2023 | |||
| — | Oct 19, 2022 | |||
| — | Sep 26, 2022 | |||
| — | Sep 06, 2022 | |||
| — | Aug 21, 2022 | |||
| — | Aug 20, 2022 | |||
| — | Feb 03, 2022 |
Maccabi Haifa
Maccabi Bnei Raina
Ferencvárosi
Maccabi Bnei Raina
FK Nizjni Novgorod
Maccabi Bnei Raina
Bačka Topola
Maccabi Bnei Raina
Čukarički
Maccabi Bnei Raina
Hapoel Be'er Sheva
Maccabi Bnei Raina
Hapoel Tel Aviv
Maccabi Bnei Raina
Koper
Maccabi Bnei Raina
Bnei Sakhnin
Maccabi Bnei Raina
Ironi Kiryat Shmona
Maccabi Bnei Raina
Hapoel Tel Aviv
Maccabi Bnei Raina
Zalaegerszegi TE
Maccabi Bnei Raina
Ironi Kiryat Shmona
Maccabi Bnei Raina
Olimpija
Maccabi Bnei Raina
Bnei Sakhnin
Maccabi Bnei Raina
TBC
Maccabi Bnei Raina
TBC
Maccabi Bnei Raina
Maccabi Netanya
Maccabi Bnei Raina
TBC
Maccabi Bnei Raina
TBC
Maccabi Bnei Raina
Apollon
Maccabi Bnei Raina
Maccabi Tel Aviv
Maccabi Bnei Raina
Radnički Niš
Maccabi Bnei Raina
FC Cartagena
Maccabi Bnei Raina
Hapoel Tel Aviv
Maccabi Bnei Raina










