
Mezőkövesd-Zsóry
HungaryFounded 1975| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 30, 2025 | |||
| — | Jul 02, 2025 | |||
| — | Jan 27, 2025 | |||
| — | Jan 14, 2025 | |||
| — | Jul 10, 2024 | |||
| — | Jul 10, 2024 | |||
| — | Feb 02, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 27, 2024 | |||
| — | Jul 25, 2023 | |||
| — | Apr 30, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Sep 30, 2022 | |||
| — | Sep 28, 2022 | |||
| — | Jul 18, 2022 | |||
| — | Mar 28, 2022 | |||
| — | Feb 03, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Apr 01, 2021 | |||
| — | Feb 15, 2021 | |||
| €100,000 | Jan 28, 2021 | |||
| — | Jan 20, 2021 |
Diósgyőr
Mezőkövesd-Zsóry
Paksi SE
Mezőkövesd-Zsóry
Honvéd
Mezőkövesd-Zsóry
Paksi SE
Mezőkövesd-Zsóry
Diósgyőr
Mezőkövesd-Zsóry
Puskás
Mezőkövesd-Zsóry
Vasas
Mezőkövesd-Zsóry
TBC
Mezőkövesd-Zsóry
Paksi SE
Mezőkövesd-Zsóry
Diósgyőr
Mezőkövesd-Zsóry
Diósgyőr
Mezőkövesd-Zsóry
Győri ETO
Mezőkövesd-Zsóry
TBC
Mezőkövesd-Zsóry
Diósgyőr
Mezőkövesd-Zsóry
TBC
Mezőkövesd-Zsóry
TBC
Mezőkövesd-Zsóry
Honvéd
Mezőkövesd-Zsóry
Kolos Kovalivka
Mezőkövesd-Zsóry
Žalgiris
Mezőkövesd-Zsóry
Skendija 79
Mezőkövesd-Zsóry
Zalaegerszegi TE
Mezőkövesd-Zsóry
Baník Ostrava
Mezőkövesd-Zsóry
Hrvatski Dragovoljac
Mezőkövesd-Zsóry
Farul Constanța
Mezőkövesd-Zsóry
MTK
Mezőkövesd-Zsóry
TBC
Mezőkövesd-Zsóry
Osijek
Mezőkövesd-Zsóry
CFR Cluj
Mezőkövesd-Zsóry
Dinamo Tbilisi
Mezőkövesd-Zsóry





















