
Milan U20
Italy| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €500,000 | Aug 13, 2025 | |||
| €500,000 | Aug 30, 2023 | |||
| €200,000 | Feb 01, 2021 | |||
| — | Jan 31, 2021 |
Ascoli
Milan U20
Brommapojkarna
Milan U20
Győri ETO
Milan U20
Cesena
Milan U20
Italy| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €500,000 | Aug 13, 2025 | |||
| €500,000 | Aug 30, 2023 | |||
| €200,000 | Feb 01, 2021 | |||
| — | Jan 31, 2021 |
Ascoli
Milan U20
Brommapojkarna
Milan U20
Győri ETO
Milan U20
Cesena
Milan U20